KXP (ULTRA HIGH RATE TYPE)
KHP (HIGH RATE TYPE)
KMP (MEDIUM RATE TYPE)
KLP (LOW RATE TYPE)


 

Cell Type
Nominal
Capacity (Ah)
Cell Dimansions(зо)
Cell weights
(Filled) (kg)
Electrolyte
volume(зд)
Width
Length
Height
KXP10 10 81 29 222 1.05 0.160
KXP20 20 81 37 245 1.51 0.150
KXP30 30 81 41.5 255 1.61 0.222
KXP40 40 81 41.5 255 1.85 0.212
KXP50 50 81 48 245 2.05 0.200
KXP60 60 138 61 266 4.50 0.910
KXP80 80 138 61 266 5.10 0.900
KXP100 100 133 69 285 5.60 0.850
KXP120 120 139 78 374 7.50 1.090
KXP140 140 139 78 374 8.00 1.080
KXP170 170 139 78 374 8.80 1.070
KXP190 190 139 78 374 9.00 1.060
KXP200 200 164 106 345 12.0 1.700
KXP220 220 164 106 345 13.0 1.650

 

Cell Type
Nominal
Capacity (Ah)
Cell Dimansions(зо)
Cell weights
(Filled) (kg)
Electrolyte
volume(зд)
Width
Length
Height
KHP10 10 81 48 245 1.50 0.30
KHP20 20 134 70 280 3.50 1.00
KHP30 30 134 70 280 4.20 0.90
KHP40 40 139 79 375 6.50 1.70
KHP50 50 139 79 375 7.20 1.60
KHP60 60 139 79 375 7.50 1.40
KHP70 70 164 106 345 10.5 2.40
KHP80 80 164 106 345 12.5 2.00
KHP100 100 167 164 345 16.0 3.60
KHP120 120 167 164 345 18.0 3.00
KHP150 150 276 138 450 25.0 5.00
KHP200 200 291 174 510 35.0 11.0
KHP250 250 291 174 510 38.5 9.00
KHP300 300 291 174 510 42.0 7.80
KHP350 350 398 185 570 66.0 20.0
KHP400 400 398 185 570 70.0 17.5
KHP500 500 398 185 570 75.0 15.0

 

Cell Type
Nominal
Capacity (Ah)
Cell Dimansions(зо)
Cell weights
(Filled) (kg)
Electrolyte
volume(зд)
Width
Length
Height
KMP10 10 81 48 245 1.35 0.35
KMP20 20 134 70 280 3.40 1.40
KMP30 30 134 70 280 4.50 1.30
KMP40 40 134 70 280 4.80 1.20
KMP50 50 134 70 280 5.20 1.10
KMP60 60 139 79 375 6.00 1.50
KMP70 70 139 79 375 6.50 1.30
KMP80 80 164 104 345 8.50 3.00
KMP100 100 164 104 345 9.50 2.00
KMP120 120 167 164 345 14.0 4.50
KMP150 150 167 164 345 15.0 3.50
KMP200 200 276 138 450 22.5 5.50
KMP250 250 276 138 450 24.0 4.50
KMP300 300 291 174 510 37.0 12.5
KMP350 350 291 174 510 42.0 10.0
KMP400 400 291 174 510 43.0 8.50
KMP500 500 291 174 510 45.5 7.50

KMP600

600 398 185 570 65.5 16.5
KMP700 700 398 185 570 70.0 16.0
KMP800 800 398 185 570 74.0 15.0
KMP900 900 398 185 570 78.0 14.0
KMP1000 1000 398 185 570 82.0 13.0

TOP

Cell Type
Nominal
Capacity (Ah)
Cell Dimansions(зо)
Cell weights
(Filled) (kg)
Electrolyte
volume(зд)
Width
Length
Height
KLP10 10 84 38 128 0.66 0.15
KLP20 20 113 32 217 1.60 0.25
KLP30 30 134 68 240 2.50 0.35
KLP40 40 134 68 240 3.00 0.30
KLP50 50 134 70 280 3.40 0.45
KLP60 60 134 70 280 3.80 1.40
KLP70 70 139 79 375 6.00 1.50
KLP80 80 139 79 375 6.20 1.40
KLP100 100 139 79 375 6.50 1.30
KLP120 120 167 164 345 12.0 4.50
KLP150 150 167 164 345 13.0 3.50
KLP200 200 167 164 345 14.5 3.00
KLP250 250 231 171 420 23.5 8.00
KLP300 300 231 171 420 25.0 7.50

KLP350

350 231 171 420 26.0 6.50
KLP400 400 231 171 420 27.5 6.00
KLP500 500 291 174 510 42.0 8.50
KLP600 600 291 174 510 50.0 9.50
KLP700 700 398 185 570 68.0 18.0
KLP800 800 398 185 570 70.5 16.0
KLP900 900 398 185 570 80.0 15.0
KLP1000 1000 398 185 570 87.5 14.5

TOP